Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
5300 NE 67th Street | 5 | 4 | 3,990 | $850 | $3,395,000 | 76 | 2023-01-29 | |
7362 56th Avenue NE | 4 | 3 | 3,020 | $662 | $2,000,000 | 0 | 2023-02-11 | |
4037 NE 88th Street | 3 | 1 | 2,260 | $362 | $819,000 | 2 | 2023-01-13 | |
# of Record: 3 | | | Median: | | $2,000,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6816 50th Avenue NE | 4 | 4 | 4,834 | $617 | $2,987,000 | 10 | 2023-01-26 | |
3804 NE 92nd Street #A | 3 | 3 | 1,839 | $723 | $1,330,000 | 26 | 2023-01-02 | |
6542 48th Avenue NE | 4 | 2 | 2,650 | $471 | $1,250,000 | 4 | 2023-01-02 | |
8409 36th Avenue NE | 3 | 2 | 1,850 | $482 | $892,999 | 106 | 2023-01-19 | |
8005 Sand Point Way NE ##A34 | 2 | 2 | 1,353 | $539 | $730,000 | 51 | 2022-12-16 | |
5829 NE 75th St #449 | 2 | 2 | 1,015 | $487 | $495,000 | 9 | 2023-02-02 | |
# of Record: 6 | | | Median: | | $892,999 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|